Over view:
Hermetically sealed cooling technology for efficient cooling. Faster temperature pull down with CFC Free Refrigeration System and 4-side efficient cooling. Comes with fully digitized circular chart recorder with digital display, in-built alarm and battery. 4 in-built intelligent electronic alarm systems that activate in case of temperature deviation, door opening, sensor failure and compressor failure. Auto defrost function for easy maintenance. Operates in a wide voltage range of 110V - 280V, delivering reliable performance even during high voltage fluctuations. Silent fan evaporator unit designed to deliver silent operation. CFC, HFC and HCFC free. ISO and CE certified for delivering reliable performance at par with international standards.
Features:
| Specification | GDF 200 AC | GDF 300 AC | GDF 400 AC |
|---|---|---|---|
| Adjustable shelves | 2 | 4 | 4 |
| Ambient temperature | +10°C to +32°C | +10°C to +32°C | +10°C to +32°C |
| Blood/Plasma Bag qty | 114 bags | 180 bags | 264 bags |
| Chart recorder with battery backup | Optional accessory | Optional accessory | Optional accessory |
| CO2 back up | Optional accessory | Optional accessory | Optional accessory |
| Easy Mobility | Wheels for mobility | Wheels for mobility | Wheels for mobility |
| Gross Weight | 165 kg | 195 kg | 205 kg |
| Inner body | SS304 | SS304 | SS304 |
| Inner Dimensions (WxDxH) | 56 x 70 x 44 cm | 56 x 59 x 84 cm | 56 x 79 x 84 cm |
| Light | LED light for higher visibility | LED light for higher visibility | LED light for higher visibility |
| Net Storage Capacity | 200 Ltr | 300 Ltr | 400 Ltr |
| Net Weight | 105 kg | 135 kg | 148 kg |
| Operating Temperature Range | -10°C to -40°C | -10°C to -40°C | -10°C to -40°C |
| Outer body | Pre Coated Galvanized Iron | Pre Coated Galvanized Iron | Pre Coated Galvanized Iron |
| Outer Dimensions (WxDxH) | 72 x 86 x 150 cm | 72 x 75 x 190 cm | 72 x 94 x 190 cm |
| Refrigerant | R404A | R404A | R404A |
Video demo