The LLI Cascade System ULT (Ultra-Low Temperature) Refrigerator is designed with the most proven cascade system technology, known for its stable performance, easy maintenance, and long-term storage capabilities for various biological products.
Easy operation and observationMonitors all data during operation
USB interface for downloading refrigerator operating data
Utilizes the most proven ultra-low temperature refrigeration technology
Cascade refrigeration technology offers stable performance, easy maintenance, and long service life
Cascade Cooling System uses 2-stage refrigeration cycles coupled via heat exchanger
Enhanced refrigeration effect
Uses advanced insulation materials and interior design with multiple independent spaces
More efficient insulation with less heat loss
Better thermal insulation performance and energy saving
Multi-layer sealing saves energy and keeps heat outside
Better insulation helps maintain cold temperatures longer
Reduces noise during operation
Ideal for the long-term storage of various biological products, the LLI Cascade System ULT Refrigerator is suitable for use in research institutions, laboratories, and medical facilities that require reliable ultra-low temperature storage solutions.
Product Specifications Table
| Parameter | FG-86V338 | FG-86V408 | FG-86V588 | FG-86V728 | FG-86V838 |
|---|---|---|---|---|---|
| Shelf/Drawer QTY | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 |
| Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Defrost | Manual | Manual | Manual | Manual | Manual |
| Refrigerant | HC (R290&R170) | HC (R290&R170) | HC (R290&R170) | HC (R290&R170) | HC (R290&R170) |
| Noise (dB) | 50 | 50 | 53 | 53 | 53 |
| Ambient Temperature (°C) | 10°32'C | 10°32'C | 10°32'C | 10°32'C | 10°32'C |
| Temperature Range (°C) | -40°-86'C | -40°-86'C | -40°-86'C | -40°-86'C | -40°-86'C |
| Compressor Brand/QTY | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
| Cooling System | Cascade | Cascade | Cascade | Cascade | Cascade |
| Sensor | PT 100 | PT 100 | PT 100 | PT 100 | PT 100 |
| Temperature Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Display | 7" LCD touch screen | 7" LCD touch screen | 7" LCD touch screen | 7" LCD touch screen | 7" LCD touch screen |
| Pull Down Time* (min) | 276 | 314 | 340 | 360 | 365 |
| Warm Up Time** (min) | 205 | 234 | 273 | 292 | 304 |
| Voltage/Frequency (V/Hz) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Power (W) | 620W | 650W | 690W | 710W | 720W |
| Power Consumption (kWh/24h) | 11.17 | 12.43 | 14.85 | 14.98 | 16.47 |
| Inside Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Outside Material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel |
| Insulation | VIP + PURF | VIP + PURF | VIP + PURF | VIP + PURF | VIP + PURF |
| Capacity (L/cu.ft) | 338/11.93 | 408/14.40 | 588/20.76 | 728/25.7 | 838/29.59 |
| Net Weight/Gross Weight (kg) | 244/504 | 235/278.5 | 290/354 | 300/370 | 331/408 |
| Exterior Size (W*D*H, mm) | 854*1006*1907 | 872*1028*1945.5 | 872*1192*1994.5 | 1229*1012*1994.5 | 1160*1172*1994.5 |
| Interior Size (W*D*H, mm) | 488*607*1140 | 606*575*1180 | 606*738*1310 | 969*571*1350 | 894*718*1310 |
| Package Size (W*D*H, mm) | 935*1070*2128 | 954*955*2094 | 970*1138*2185 | 1320*970*2185 | 1270*1100*2185 |
| Shipping, GBM | 2.14 | 1.93 | 2.45 | 2.8 | 3.12 |
| 200F/400F/401G | 12/24/24 | 12/24/24 | 12/24/24 | 10/21/21 | 8/18/18 |
| Racks | N31-24d0*12 | N31-25d0*8 | N31-25d0*16 | N31-25d0*18 | N31-25d0*24 |
| Boxes (2 inches) | 192 | 288 | 400 | 504 | 600 |
| Samples (2ml) | 19200 | 28800 | 40000 | 50400 | 60000 |
| High/Low Temperature Alarm | Y | Y | Y | Y | Y |
| Power Failure Alarm | Y | Y | Y | Y | Y |
| Abnormal Voltage Alarm | Y | Y | Y | Y | Y |
| Sensor Error Alarm | Y | Y | Y | Y | Y |
| Filter Screen Check Alarm | Y | Y | Y | Y | Y |
| Thermostat Failure Alarm | Y | Y | Y | Y | Y |
| Low Battery Alarm | Y | Y | Y | Y | Y |
| Condenser Clean Alarm | Y | Y | Y | Y | Y |
| High Ambient Temperature Alarm | Y | Y | Y | Y | Y |
| Door Ajar Alarm | Y | Y | Y | Y | Y |
| Power Failure Backup (h) | 72 | 72 | 72 | 72 | 72 |
| Castor | Y | Y | Y | Y | Y |
| Compartment Door | 2 | 2 | 2 | 2 | 2 |
| Access Port QTY/Diameter | 1/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM |
| USB Port | Y | Y | Y | Y | Y |
| Chart Recorder | Optional | Optional | Optional | Optional | Optional |
| Data Logger | Optional | Optional | Optional | Optional | Optional |
| Remote Alarm Port | Y | Y | Y | Y | Y |
*Pull down to -80°C @ ambient temperature 25°C (No load)
**Hold over to -40°C @ ambient temperature 25°C (No load)
Video demo